Promotional Condominium Pricing & Availibility

Below you will find a price list for each of the fully finished condominiums currently available at 295 Church. Be sure to check out our gallery for visual information about each floorplan as well as a look at the great views each condominium will have.

Financing available through Wells Fargo Home Mortgage.

If you have any questions related to the Promotional Pricing below, be sure to contact us so that we can get you the exact answer you need.

Third Floor - Cityside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
A3 1,172.0 $320 $375,040 104 2BD/2BTH
B3 933.0 $310 $289,230 78 1BD/1BTH Reserved
C3 958.0 $310 $296,980 78 1BD/1BTH
D3 946.0 $310 $293,260 78 1BD/1BTH
E3 1,436.0 $320 $459,520 104 2BD/2BTH

Third Floor - Parkside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
F3 1,565.0 $320 $500,800 104 2BD/2BTH
G3 1,111.0 $310 $344,410 78 1BD/1BTH Reserved
H3 1,194.0 $310 $370,140 78 1BD/1BTH
J3 1,523.0 $335 $541,205 104 1BD/1BTH

Third Floor - Storage Units

Unit NSF Price/NSF Price Status
K3 72.0 $300 $21,600
L3 57.0 $300 $17,100

Fourth Floor - Cityside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
A4 1,172.0 $345 $404,340 104 2BD/2BTH
B4 933.0 $325 $303,225 78 1BD/1BTH
C4 940.0 $325 $305,500 78 1BD/1BTH
D4 938.0 $325 $304,850 78 1BD/1BTH
E4 1,436.0 $345 $495,420 104 2BD/2BTH

Fourth Floor - Parkside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
F4 1,565.0 $350 $547,750 104 2BD/2BTH
G4 1,111.0 $330 $366,630 78 1BD/1BTH
H4 1,194.0 $330 $394,020 78 1BD/1BTH
J4 1,523.0 $370 $563,510 104 1BD/1BTH

Fourth Floor - Storage Units

Unit NSF Price/NSF Price Status
K4 72.0 $300 $21,600
L4 57.0 $300 $17,100

Fifth Floor - Cityside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
A5 1,172.0 $375 $439,500 104 2BD/2BTH
B5 933.0 $365 $340,545 78 1BD/1BTH
C5 940.0 $365 $343,100 78 1BD/1BTH
D5 938.0 $365 $342,370 78 1BD/1BTH
E5 1,436.0 $375 $538,500 104 2BD/2BTH

Fifth Floor - Parkside

Unit NSF* Price/NSF Price** Deck SF Bed/Bath Status
F5 1,565.0 $375 $586,875 104 2BD/2BTH Reserved
G5 1,111.0 $370 $411,070 78 1BD/1BTH
H5 1,194.0 $370 $441,780 78 1BD/1BTH
J5 1,523.0 $390 $593,970 104 1BD/1BTH

Fifth Floor - Storage Units

Unit NSF Price/NSF Price Status
K5 72.0 $300 $21,600
L5 57.0 $300 $17,100

(*NSF - net square footage excludes deck square footage.)

(**Homeowners Association Dues are reasonably priced.)

For more information about pricing and availability, please contact us so that we can assist with any questions you may have.